2025 Vikings Women's Cross Country Roster
| Name | Ht. | Yr. | High School City / High School |
|---|---|---|---|
|
|
Ht.: 5-1 | Yr.: So | High School City / High School: Long Beach (CA) / Polytechnic High |
|
|
Ht.: 5-6 | Yr.: So | High School City / High School: Lakewood (CA) / Lakewood High |
|
|
Ht.: 5-7 | Yr.: So | High School City / High School: Pico Rivera (CA) / El Rancho High |
|
|
Ht.: 5-5 | Yr.: Fr | High School City / High School: Lakewood (CA) / Lakewood High |
|
|
Ht.: 5-8 | Yr.: Fr | High School City / High School: Lakewood (CA) / Lakewood High |
|
|
Ht.: 5-2 | Yr.: Fr | High School City / High School: Long Beach (CA) / Sato Academy Of Math and Science |
|
|
Ht.: 5-1 | Yr.: Fr | High School City / High School: Lakewood (CA) / Mayfair High |
|
|
Ht.: 5-6 | Yr.: So | High School City / High School: Long Beach (CA) / Wilson High |
|
|
Ht.: 5-8 | Yr.: Fr | High School City / High School: Lynwood (CA) / Marco Antonio Firebaugh High |
|
|
Ht.: 5-9 | Yr.: So | High School City / High School: Long Beach (CA) / Opportunities For Learning |
|
|
Ht.: 5-8 | Yr.: So | High School City / High School: Cerritos (CA) / Richard Gahr High |
|
|
Ht.: 5-8 | Yr.: Fr | High School City / High School: La Serna (CA) / La Serna |
Coaching Staff
